Canonical database
Systems explorer
133 matching records (page 3 of 3). Category filters include primary and secondary classifications.
| ID | System | Owner | Functions | Commodity/species | Status | SINAG |
|---|---|---|---|---|---|---|
| D2-033 | AgriDoc AppAgriDoc | DA-ATI / PhilRice-associated extension initiative | Advisory & e-extension | Rice / palay | Status unverified | Low |
| D2-032 | PalayCheck AppPalayCheck | DA-PhilRice | Farm management & decision supportAdvisory & e-extension | Rice / palay | Active / operational | High |
| D2-031 | Leaf Color Chart App ProLCC App Pro | DA-PhilRice | Inputs, seed & nutrient toolsAdvisory & e-extension | Rice / palay | Active / operational | High |
| D2-030 | Minus-One Element Technique AppMOET App | DA-PhilRice | Inputs, seed & nutrient toolsAdvisory & e-extensionPest, disease & biosecurity | Rice / palay | Active / operational | High |
| D2-029 | e-Damuhane-Damuhan | DA-PhilRice | Pest, disease & biosecurityRegistry & digital identityAdvisory & e-extension | Rice / palay | Active / operational | High |
| D2-028 | Binhing PalayBinhing Palay | DA-PhilRice | Inputs, seed & nutrient toolsAdvisory & e-extension | Rice / palaySeeds / germplasm / breeds | Active / operational | High |
| D2-027 | Drones4RiceDrones4Rice | IRRI, DA-PhilRice, DA-BAR, regulators and providers | Precision agriculture, EO, drones & IoTInputs, seed & nutrient toolsMechanization & equipment-as-a-service | Rice / palaySeeds / germplasm / breeds | Project ongoing | High |
| D2-026 | Scaling Rice Crop ManagerScale RCM | IRRI, DA, ATI and partners | Farm management & decision supportAdvisory & e-extension | Rice / palay | Project ongoing | High |
| D2-025 | 4DFarms4DFarms | IRRI and DA partners | Precision agriculture, EO, drones & IoT | Rice / palay | Project ongoing | Medium |
| D2-024 | SeedCastSeedCast | IRRI and Philippine partners | Inputs, seed & nutrient toolsClimate, weather & early warningData infrastructure, interoperability & dashboards | Rice / palaySeeds / germplasm / breeds | Status unverified | Medium |
| D2-023 | Rice Crop Manager Advisory ServiceRCMAS / RCM | DA, IRRI, PhilRice and ATI | Farm management & decision supportAdvisory & e-extensionInputs, seed & nutrient tools | Rice / palay | Active / transition / operational | High |
| D2-022 | PhilRice Climate-Smart MapsClimate-Smart Maps | DA-PhilRice | Climate, weather & early warningPrecision agriculture, EO, drones & IoT | Rice / palay | Status unverified | High |
| D2-021 | RiceLyticsRiceLytics | DA-PhilRice | Data infrastructure, interoperability & dashboardsAdvisory & e-extension | Rice / palay | Active / operational | High |
| D2-020 | Philippine Rice Statistics and Information SystemPalayStat | DA-PhilRice | Data infrastructure, interoperability & dashboardsAdvisory & e-extension | Rice / palay | Active / operational | High |
| D2-019 | AI-Powered Weather Forecasting for a Resilient PhilippinesAI4RP | DOST-ASTI, PAGASA and partners | Climate, weather & early warning | Cross-sector | Project ongoing | High |
| D2-018 | Remote Sensing and Data Science Help DeskDATOS | DOST-Advanced Science and Technology Institute | Precision agriculture, EO, drones & IoTData infrastructure, interoperability & dashboards | Cross-sector | Active / operational | High |
| D2-017 | Smarter Approaches to Reinvigorate Agriculture as an Industry in the PhilippinesProject SARAi | UP Los Baños and DOST-PCAARRD partners | Climate, weather & early warningAdvisory & e-extensionPrecision agriculture, EO, drones & IoT | Cross-sector | Active / operational | High |
| D2-016 | Pest and Disease Risk Identification and ManagementPRIME | DA-PhilRice and partners | Pest, disease & biosecurityRegistry & digital identityClimate, weather & early warning | Rice / palay | Active / operational | High |
| D2-015 | Philippine Rice Information SystemPRISM | DA-PhilRice, IRRI and Department of Agriculture | Precision agriculture, EO, drones & IoTFarm management & decision supportData infrastructure, interoperability & dashboards | Rice / palay | Active / operational | High |
| D2-014 | Digital Soil Fertility MapsDSFM | Department of Agriculture soil programs | Inputs, seed & nutrient toolsAdvisory & e-extensionPrecision agriculture, EO, drones & IoT+1 | Agriculture — general | Active / operational | High |
| D2-013 | AMIA Climate-Risk Vulnerability AssessmentAMIA-CRVA | Department of Agriculture and research partners | Climate, weather & early warningData infrastructure, interoperability & dashboards | Cross-sector | Active / operational | High |
| D2-012 | National Color-Coded Agricultural Guide MapNCCAG | Department of Agriculture | Climate, weather & early warningPrecision agriculture, EO, drones & IoT | Agriculture — general | Status unverified | High |
| D2-011 | Agro-Climatic Advisory PortalACAP | Department of Agriculture | Climate, weather & early warningAdvisory & e-extension | Cross-sector | Active / operational | High |
| D2-010 | e-Kadiwa / Kadiwa Digital Market Channelse-Kadiwa | Department of Agriculture and partners | Markets, e-commerce & logistics | Cross-sector | Status unverified | Medium |
| D2-009 | Agriculture and Fisheries Market Information System / Bantay PresyoAFMIS / Bantay Presyo | Department of Agriculture | Markets, e-commerce & logisticsAdvisory & e-extensionFisheries & aquaculture+1 | Cross-sectorRice / palayFisheries & aquaculture | Active / operational | High |
| D2-008 | DA DOS Regional Government AnalyticsDA DOS Analytics | DA Regional Field Office II | Data infrastructure, interoperability & dashboards | Cross-sector | Active / operational | High |
| D2-007 | GEOAGRIGEOAGRI | DA-Bureau of Agricultural and Fisheries Engineering | Mechanization & equipment-as-a-serviceRegistry & digital identityPrecision agriculture, EO, drones & IoT+1 | Agriculture — general | Status unverified | High |
| D2-006 | DA GeoCameraDA GeoCamera | Department of Agriculture | Data infrastructure, interoperability & dashboards | Cross-sector | Active / operational | High |
| D2-005 | Farmers and Fisheries Registration System / Farmers Intervention Monitoring SystemFFRS / FIMS | Department of Agriculture | Data infrastructure, interoperability & dashboardsRegistry & digital identityFisheries & aquaculture | Cross-sectorFisheries & aquaculture | Status unverified | High |
| D2-004 | Farmers and Fisherfolk Enterprise Development Information SystemFFEDIS | Department of Agriculture | Registry & digital identityMarkets, e-commerce & logisticsFisheries & aquaculture+1 | Cross-sectorFisheries & aquaculture | Active / operational | High |
| D2-003 | RSBSA FinderRSBSA Finder | Department of Agriculture | Registry & digital identityFisheries & aquaculture | Cross-sector | Active / operational | High |
| D2-002 | Registry System for Basic Sectors in Agriculture / National Farmers and Fisherfolk Registry SystemRSBSA / NFFRS | Department of Agriculture | Registry & digital identityFisheries & aquacultureData infrastructure, interoperability & dashboards | Cross-sectorFisheries & aquaculture | Active / operational | High |
| D2-001 | Digital Agriculture Tools and Services in the PhilippinesD4AgPH / DATS | DA-BAR, IRRI and DA-RID | Data infrastructure, interoperability & dashboards | Cross-sector | Status unverified / live site inaccessible | High |
Previous
Page 3 of 3